GBFS & GGBFS
GBFS & GGBFS Supplier in Saudi Arabia
Granulated blast furnace slag (GBFS) and ground granulated blast furnace slag (GGBFS), supplied by INMAA International with a technical data sheet for each product.
- Granular & ground forms
- CaO 32–38%
- Jumbo bag packing

Our Focus
Two forms of blast furnace slag.
Based in Jeddah, INMAA International supplies granulated blast furnace slag (GBFS) and its ground form (GGBFS), each with its own technical data sheet. The ranges below are shared by both sheets.
Product Range
GBFS and GGBFS
Choose the granular or the ground form for your process.

Granulated Blast Furnace Slag
GBFS
Granular product. Technical data sheet ref. INM/REF-PRO01/GBFS01

Ground Granulated Blast Furnace Slag
GGBFS
Ground product. Technical data sheet ref. INM/REF-PRO01/GGBFS01
Technical Data
Technical specifications
Range and typical result for each parameter, as listed in the technical data sheets.
GBFS
| Parameter | Range | Typical result |
|---|---|---|
| Silicon Dioxide (SiO₂) (%) | 32.00 – 38.00 | 35.40 |
| Aluminium Oxide (Al₂O₃) (%) | 18.00 – 21.00 | 18.80 |
| Calcium Oxide (CaO) (%) | 32.00 – 38.00 | 35.42 |
| Magnesium Oxide (MgO) (%) | 6.00 – 10.00 | 6.90 |
| Iron Oxide (Fe₂O₃) (%) | 0.70 – 1.50 | 1.30 |
| Manganese Oxide (MnO) (%) | 0.30 – 0.90 | 0.37 |
| Sulphide Sulphur (%) | 0.20 – 0.50 | 0.26 |
| Alkalis (%) | 0.20 – 0.80 | 0.40 |
| Insoluble residue (%) | 1.00 – 3.00 | 2.20 |
| Chloride (%) | 0.02 – 0.03 | 0.03 |
| Loss on Ignition (%) | 0.10 – 0.50 | 0.10 |
| Glass Content (%) | 86.00 – 94.00 | 93.50 |
GGBFS
| Parameter | Range | Typical result |
|---|---|---|
| Silicon Dioxide (SiO₂) (%) | 32.00 – 38.00 | 35.6 |
| Aluminium Oxide (Al₂O₃) (%) | 18.00 – 21.00 | 19 |
| Calcium Oxide (CaO) (%) | 32.00 – 38.00 | 35 |
| Magnesium Oxide (MgO) (%) | 6.00 – 10.00 | 6.9 |
| Iron Oxide (Fe₂O₃) (%) | 0.70 – 1.50 | 1.3 |
| Manganese Oxide (MnO) (%) | 0.30 – 0.90 | 0.38 |
| Titanium Dioxide (TiO₂) (%) | 0.10 – 0.50 | 0.12 |
| Alkalis (%) | 0.20 – 0.80 | 0.5 |
| Insoluble residue (%) | 1.00 – 3.00 | 2.2 |
| Chloride (%) | 0.01 – 0.03 | 0.02 |
| Loss on Ignition (%) | 0.10 – 0.50 | 0.1 |
| Specific Surface (cm²/g) | More than 3000 | 3388 |
| Specific Gravity | 2.70 – 2.95 | 2.8 |
| Bulk Density (T/m³) | 1.1 – 1.3 | 1.15 |
| Purity (%) | 91 – 95 | 93 |
| Sulphide Sulphur (%) | 0.20 – 0.50 | 0.26 |
Source: INMAA technical data sheets INM/REF-PRO01/GBFS01 and INM/REF-PRO01/GGBFS01, included in the brochure.
Packaging
Supply format
Both products are packed in jumbo bags.

Jumbo Bags
GBFS & GGBFS
Looking for GBFS or GGBFS?
Tell us the quantity and delivery location, and our team will get back to you with availability and a quote.